2022 Cambodian Premier League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 20 | 6 | 14 | 19 |
2 | ![]() | 7 | 4 | 1 | 2 | 15 | 9 | 6 | 13 |
3 | ![]() | 7 | 3 | 2 | 2 | 9 | 9 | 0 | 11 |
4 | ![]() | 7 | 3 | 1 | 3 | 13 | 6 | 7 | 10 |
5 | ![]() | 7 | 3 | 1 | 3 | 18 | 21 | -3 | 10 |
6 | ![]() | 7 | 1 | 4 | 2 | 11 | 10 | 1 | 7 |
7 | ![]() | 7 | 2 | 1 | 4 | 11 | 13 | -2 | 7 |
8 | ![]() | 7 | 0 | 1 | 6 | 7 | 30 | -23 | 1 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 20 | 6 | 14 | 19 |
2 | ![]() | 7 | 4 | 1 | 2 | 15 | 9 | 6 | 13 |
3 | ![]() | 7 | 3 | 2 | 2 | 9 | 9 | 0 | 11 |
4 | ![]() | 7 | 3 | 1 | 3 | 13 | 6 | 7 | 10 |
5 | ![]() | 7 | 3 | 1 | 3 | 18 | 21 | -3 | 10 |
6 | ![]() | 7 | 1 | 4 | 2 | 11 | 10 | 1 | 7 |
7 | ![]() | 7 | 2 | 1 | 4 | 11 | 13 | -2 | 7 |
8 | ![]() | 7 | 0 | 1 | 6 | 7 | 30 | -23 | 1 |
We're delighted to hear from anyone with an interest in our football club. You can drop us an email by filling in the form below.